DREDGER BCD «DVINSKY ZALIV»
Ship Type: Twin-screw, self-propelled (diesel-electric) bucket chain dredger.
Designation: maintenance and capital dredging of any kind of ground including shore coast with disposal of soil into hopper barges/s for further delivery by them at sea disposal area.
Owner: NSC «Northern Shipping Company.»
Allowed weather conditions: unrestricted navigation area (with removed scoops) or I-st limited (with attached scoops) may dredging at a wave height of not more than 0.75 m.
Year built, Builder | — 1989, Rostock | |
Register class | — Dredger | |
Class | — КМ µ L3 1 R1 AUT2 dredger | |
Length overall | — 80,17 m | |
Beam | — 14,8 m | |
Depth | — 5, 2 m | |
Draught at dredging work | — 3,75 m | |
Light draft — bow | — 3,44 m | |
—- “ —— — aft | — 3.64 m | |
Deadweight summer | — 583 tn | |
Gross tonnage | — 2081 rt | |
Net tonnage | — 624 rt | |
Dredging capacity (max) * | — 750 cub. m per hour * | |
Regulated dredging depth | — 5-14 / 13-16 / 15-18 / 17-24 m | |
Min Dredging depth | — 5 m | |
Min required width of dredging area | — 15 m | |
Speed loaded | — 8,5 knots | |
Speed in ballast | — 9,6 knots | |
Main engines | — 8 NVDS48-A2 / 6 NVDS48-A2 | |
Number x output |
— 1 х 1320 h.p. / 1 x 1000 h.p. | |
Recommended fuel oil | ||
— Main engines | — RMA 10 36 cCt/ 500 C 940 kilo/ м3 | |
— auxiliary engines | — MDO Dist DMB (ISO 8217/1996) | |
Fuel consumption (daily) | IFO | MGO |
— Sailing | 7,0 tn | 1,655 tn |
— Dredging | 3,0 tn | 1,655 tn |
— Stoppage during dredging job | 1,655 tn | |
— Idle staying | 0,91 tn | |
— Boiler (quarter I and IV) | 0,993 | |
— Boiler (quarter II and III) | 0,496 | |
Bunker capacity IFO | — 178 cub. m. | |
Bunker capacity MGO | — 61 cub. m. | |
Fresh water capacity | — 156 tn | |
Crew | — 23 persons | |
Endurance of BC | — 25 days | |
Remarks :* Actual daily dredging capacity depends on type of soil to be dredged, as well as on quantity of hopper barges involved into servant of BCD and distance from dredging area to disposal area, as well as on method of anchors’ fasting. |