DREDGER TSHD «ONEZHSKIY»
Ship Type: Twin screw, self-propelled trailing suction hopper dredger dragging suction pipes equipped with hydro-scourers, bow thruster.
Designation: Dredging job with carriage of ground in hold for unloading either by opening of 12 single bottom doors in row (six doors portside and six doors starboard side), or using self discharger (pumps) for deposition of pulp through the sludge line at the distance up to 400 meters with height of stack place up to 4 meters.
Owner: NSC «Northern Shipping Company.»
Allowed weather conditions: wind force up to 5 Beaufort scale with max height of wave 1,75 meters (pitching) or 1,25 meters (rolling).
Year built | — 1966 |
Builder | — Glasgow |
Register class | — Dredger |
Class | — КМ µ L3 Dredger |
Length overall | — 82,07 m |
Beam | — 14,1 / 13,72 m |
Depth | — 5, 18 m |
Max Draught at dredging work (Loaded) | — 4,19 m |
Light draft — bow | — 1,77 m |
—- “ —— — aft | — 3.29 m |
Deadweight | — 1747 tn |
Gross tonnage | — 1944 rt |
Net tonnage | — 583 rt |
Hopper capacity (full loaded) | — 1180 cbm |
Hopper capacity (overflow up to low level) | — 785 cbm |
Suction pipe diameter | — 560 mm |
Discharge pipeline | — 560 mm |
Dredging pump (number and ouput, h.p./kw) | — 2 x 350/255 |
Dredging capacity (max) * | — 1000 cbm per hour * |
Pumping capacity for deposition of pulp through the sludge line ** | — 700 cbm per hour ** |
Max Dredging depth | — 15 m |
Min Dredging depth | — 5,5 m |
Min required Length of dredging area | — 500 m |
Min required area for one hundred eighty degrees turn | — 140 m |
Speed loaded | — 10,2 knots |
Speed in ballast | — 11,6 knots |
Main engines | — КССМ6 «Миррлеес» |
Number x output |
— 2 х 1510 / 1111 |
Recommended Oil | — MDO Dist DMB (ISO 8217/1996) |
Fuel consumption (daily)- Sailing- Dredging- Deposition through the sludge line- Stoppage during dredging job- Idle staying | — 8,5 tn- 8,0 tn- 7,0 tn- 1,9 tn- 0,99 tn |
Bunker capacity | — 210 tn |
Fresh water capacity | — 118 tn |
Bow thruster | — 350 h.p. |
Crew | — 26 persons |
Remarks :* Dredging capacity depends on type of soil to be dredged.** Pumping capacity for deposition of pulp through the sludge line depends on length of line as well as of height of stack place. |